Email: truman.lau@outlook.com
Tel: +86 13783197063
Steel reinforcement processing machine series
SWG12 CNC Stirrup bending machine
GT1500-2500 Steel reinforcement cage seam welder
GT2300 Tunnel steel mesh welding machine
GT50 Taper pipe end forming machine
GT5000 CNC Taper pipe punching machine
Shotcrete machine series
GYP-90 Hydraulic wet shotcrete machine
PZ-7D Dry shotcrete machine
GHP20A Truck-mounted wet shotcrete machine
GHP30G-IV Engineering concrete wet spraying trolley
GSPB25T Diesel wet concrete spraying trolley
Newly dynamics light-weight mechanical arm,flexible shotcrete.
Mature truck chassis ,four- wheel drive &four-wheel steering,strong power,fast climbing speed.
Equipped with wireless remote controller and wired remote control is considered as well to meet your operational requirements.
Equipped with high pressure cleaning system ,water hose and 500L large volume radiator ,convenient to clean.
Engine monitor for visual display of parameters.
Mature mechanical traveling system with low failure rate and convenient maintenance.
GPS remote positioning and failure diagnosis function to reduce failure waiting time positioning.
Pumping system with high outlet pressure and large-diameter hose to achieve stronger anti-blocking capacity.
Newly cab design,using rotatable cab to make it convenient to operate.
Air volume can be remotely adjusted as needed to ease the operation.
The standard additive filtering device makes the metering pump more durable.
Working display to fully monitor operation data and status.
Large engine reserve and extremely powerful.
Super-high cost performance,economic and durable.
Item | Basic Performance | Parameters |
Machine data | Dimension | L7710*W2750*H3185mm |
Total weight | 15000kg | |
Pumping system | Theoretical spraying displacement | 30m³/h |
Cylinder bore | Φ180mm | |
Cylinder stroke | 1000mm | |
Delivery pipe diameter | Φ125~φ90 | |
Maximum aggregate diameter | Φ15 | |
Hopper volume | 0.3m³ | |
Outlet pressure of concrete | bar | |
Chassis system | Walking mode | Wheeled walking |
Steering mode | Four-wheel steering | |
Driving mode | Four-wheel drive | |
Minimum turning radius | 5.8m | |
Engine power | 90kw | |
Wheelbase×track | 3900×1980mm | |
Maximum traveling speed | 20km/h | |
Maximum climbing degree | 36% | |
Minimum ground clearance | 357mm | |
Barking distance | 5m(50km/h) | |
Mechanical arm | Maximum spraying height | 7.3m depth~15.8m height |
Maximum spraying width | ±13.5m | |
Swing angle of arm | 270° | |
Rotation angle around the nozzle | ±180° | |
Left-right rotation angle of nozzle | ±120° | |
Swing angle of nozzle | 8° | |
Accelerator system | Accelerator pump model | SN-12 |
Driving way | Hydraulic | |
Accelerator displacement | 0~1000L | |
Maximum outlet pressure | 20bar | |
Accelerator volume | 1000L | |
Hydraulic system | Main motor power | 55KW |
Fuel tank capacity | 450L | |
Pollution degree of hydraulic oil | NAS1638-9 | |
Main pump displacement | 145ml/r | |
Washing system | Pump model | 3WZ-1814HM |
Water tank volume | 500L | |
Driving way | Hydraulic |
Want To Discuss About Your Machine Needs?