Email: truman.lau@outlook.com
Tel: +86 13783197063
Steel reinforcement processing machine series
SWG12 CNC Stirrup bending machine
GT1500-2500 Steel reinforcement cage seam welder
GT2300 Tunnel steel mesh welding machine
GT50 Taper pipe end forming machine
GT5000 CNC Taper pipe punching machine
Shotcrete machine series
GYP-90 Hydraulic wet shotcrete machine
PZ-7D Dry shotcrete machine
GHP20A Truck-mounted wet shotcrete machine
GHP30G-IV Engineering concrete wet spraying trolley
GSPB25T Diesel wet concrete spraying trolley
Hydraulic drive,tires chassis traveling system,rapid transition,strong climbing capacity.
Drilling arm with triangle support for direct positioning ,self-parallel holding function, accurate positioning,smooth movement,high reliability and low maintenance cost.
Equipped with light weight and high strength aluminium alloy propulsion beam with strong bending and torsion resistance to ensure the linearity of drilling.
Equipped with our self-developed hydraulic rock drill, and has automatic anti-jamming function and self-lubrication system of high drilling speed and low drilling tool consumption.
Equipped with eco-friendly Wechai III engine and can instrument, multifunctional LED for monitoring main engine parameters at all time.
Component | Item | Parameters |
Hydraulic rock drill | Rod tail | R32,R38,T38 |
Distance from machine top to machine center | 88mm | |
Impact power | 20KW | |
Impact frequency | 42-50HZ | |
Maximum hydraulic system pressure | 230bar | |
Swing system | Independent swing | |
Swing speed | 0-300rpm | |
Maximum rotary torque | 540Nm | |
Air consumption of lubrication | 5 L/s | |
Water consumption | 1.1 L/s | |
Weight | 170kg | |
Noise level | 106Db(A) | |
Propelling beam | Model | BMH2837 |
Total length | 5287mm | |
Drill rod length | 3700mm | |
Hole depth | 3405mm | |
Weight (rock drill included) | 494kg | |
Maximum propelling force | 15KN | |
Drill arm | Propulsion compensation | 1250mm |
Drill arm extension | 1250mm | |
Parallel hole maintaining | All round | |
Propelling beam | 360overturn | |
Lifting angle of boom | +65°~ -30° | |
Left-right swing angle of boom | ±35° | |
Drill arm weight | 1750kg | |
Chassis | Travelling way | Wheel type |
Driving way | 4-wheel drive | |
Engine power | 60KW | |
Front/rear wheel tread | 1765mm/1375mm | |
wheelbase | 2700 | |
Maximum travelling speed | 15km/h | |
Maximum climbing speed | 14° | |
Minimum ground clearance | 215mm | |
Hydraulic system | Main motor power | 55KW |
System pressure | 130~230bar | |
Maximum capacity of hydraulic fuel tank | 150L | |
Filter precision | 10u | |
Air compressor | Displacement | 4.4L/s |
Maximum working pressure | 10bar | |
Water pump | Maximum flow | 140L/min |
Dimension and weight | Total power | 59KW |
L×W | 10700×2060mm | |
Travelling height | 2300mm | |
Working height | 3000mm | |
Total weight | 12000kg |
Want To Discuss About Your Machine Needs?