Email: truman.lau@outlook.com
Tel: +86 13783197063
Steel reinforcement processing machine series
SWG12 CNC Stirrup bending machine
GT1500-2500 Steel reinforcement cage seam welder
GT2300 Tunnel steel mesh welding machine
GT50 Taper pipe end forming machine
GT5000 CNC Taper pipe punching machine
Shotcrete machine series
GYP-90 Hydraulic wet shotcrete machine
PZ-7D Dry shotcrete machine
GHP20A Truck-mounted wet shotcrete machine
GHP30G-IV Engineering concrete wet spraying trolley
GSPB25T Diesel wet concrete spraying trolley
Hydraulic components with international well-known brands of superior performance and high reliability.
Equipped with our self-developed hydraulic rock drill, and has automatic anti-jamming function and self-lubrication system of high drilling speed and low drilling tool consumption.
With the advantages of wide adaptability ,high mechanization ,high construction efficiency and safety construction.
Hydraulic drive,tires chassis traveling system,rapid transition,strong climbing capacity.
Drilling arm with triangle support for direct positioning ,self-parallel holding function, accurate positioning,smooth movement,high reliability and low maintenance cost.
Component | Item | Parameters |
Machine | L×W×H | 16280×2500×2805(mm) |
Total weight | 27000kg | |
Hydraulic rock drill | Model | GL18T |
Impact frequency | 42~50HZ | |
Maximum pressure of hydraulic system | 230bar | |
Swing system | Independent wing | |
Swing speed | 0~250rpm | |
Drill speed | 0.8m-2.2m/min | |
Drill diameter | Φ45mm-Φ102mm | |
Propelling beam | Length | 5680mm |
Drill rod length | 4460mm | |
Hole depth | 4070mm | |
Drill arm | Weight | 2000kg |
Drill arm extension | 1800mm | |
Propelling beam | 180° | |
Lifting angle of boom | +60°~ -30° | |
Left -right swing angle of boom | +30°~ -25° | |
Chassis | Travelling way | Wheel type |
Driving way | 4-wheel driving | |
Steering | Articulated steering±40° | |
Engine model | DEUTZ F16L 413 FRW | |
Output power | 102KW/2300rpm/min | |
Fluid torque converter | Clark12.9HR2432 | |
Axle | Hurth 176 | |
Wheel tread | 2100mm | |
Wheelbase | 4350mm | |
Ground clearance | 400mm | |
Maximum travelling speed | 15km/h | |
Maximum climbing degree | 20% | |
Turning radius | Inner ≥5.6mm,Outer ≥8.3mm | |
Hydraulic system | Main motor | HPP500,45KW |
System pressure | 240bar |
Want To Discuss About Your Machine Needs?