Email: truman.lau@outlook.com
Tel: +86 13783197063
Steel reinforcement processing machine series
SWG12 CNC Stirrup bending machine
GT1500-2500 Steel reinforcement cage seam welder
GT2300 Tunnel steel mesh welding machine
GT50 Taper pipe end forming machine
GT5000 CNC Taper pipe punching machine
Shotcrete machine series
GYP-90 Hydraulic wet shotcrete machine
PZ-7D Dry shotcrete machine
GHP20A Truck-mounted wet shotcrete machine
GHP30G-IV Engineering concrete wet spraying trolley
GSPB25T Diesel wet concrete spraying trolley
Front telescopic outriggers ensure better machine stability ,safer and easier construction.
Imported axle and hydraulic driving system can achieve four-wheel steering and crab walking,efficient and stable.
103kw WP engine meets large grade and high attitude construction requirements.
Folding boom and telescopic boom are optional for different construction requirements.
Equipped with accelerator suction pump to make automatic addition of accelerator.
Optional scribe and screw air compressors for easier construction.
Engineering chassis features compact structure ,low height ,good passability ,easy transportation and convenient maintenance.
Optional 75kw imported motor and optimized pumping hydraulic system and piping system to reduce the probabilities of anti-blocking.
Sealed cab and humanization design make operator feel more comfortable.
Intelligent electrical system with redundant design to avoid wrong operation ,safe and reliable.
Remote control makes construction easier.
Item | Basic Performance | Parameters |
Machine data | Dimension | L8250*W2650*H3350mm |
Total weight | 16500kg | |
Pumping system | Theoretical spraying displacement | 30m³/h |
Cylinder bore | Φ180mm | |
Cylinder stroke | 1000mm | |
Delivery pipe diameter | Φ125~φ90 | |
Maximum aggregate diameter | Φ15 | |
Cement ratio | 0.45~0.6 | |
Concrete slump | 120mm~180mm | |
Hopper volume | 0.3m³ | |
Outlet pressure of concrete | 83bar | |
Traveling system | Walking mode | Wheeled walking |
Drive axle | Imported | |
Steering mode | Four-wheel steering | |
Driving mode | Four-wheel drive | |
Minimum turning radius | 6.3m | |
Engine power | 103kw | |
Wheelbase×wheel tread | 4450×2030mm | |
Maximum traveling speed | 20km/h | |
Maximum climbing degree | 36% | |
Minimum ground clearance | 380mm | |
Barking distance | 5m(20km/h) | |
Mechanical arm | Maximum spraying height | 7.4m Depth~16m Height |
Maximum spraying width | ±13m | |
Swing angle of arm | 270° | |
Rotation angle around the nozzle | ±180° | |
Left-right rotation angle of nozzle | ±120° | |
Swing angle of nozzle | 8° | |
Accelerator system | Accelerator pump model | ED12 |
Driving way | Hydraulic drive | |
Accelerator displacement | 0~1000L/h | |
Maximum outlet pressure | 20bar | |
Accelerator volume | 2×1000L | |
Hydraulic system | Main motor power | 55KW |
Fuel tank capacity | 450L | |
Pollution degree of hydraulic oil | NAS1638-9 | |
Main pump displacement | 145ml/r | |
Washing system | Pump model | 3WZ-1814HM |
Water tank volume | 120L | |
Driving way | Hydraulic drive | |
Air compressor | Air compressor power | 75kw |
Exhaust volume | 14m³/min | |
Exhaust pressure | 0.7Mpa |
Want To Discuss About Your Machine Needs?