Email: truman.lau@outlook.com
Tel: +86 13783197063
Steel reinforcement processing machine series
SWG12 CNC Stirrup bending machine
GT1500-2500 Steel reinforcement cage seam welder
GT2300 Tunnel steel mesh welding machine
GT50 Taper pipe end forming machine
GT5000 CNC Taper pipe punching machine
Shotcrete machine series
GYP-90 Hydraulic wet shotcrete machine
PZ-7D Dry shotcrete machine
GHP20A Truck-mounted wet shotcrete machine
GHP30G-IV Engineering concrete wet spraying trolley
GSPB25T Diesel wet concrete spraying trolley
Normally ,6~8 workers can process more than 20 cages of 12m long per day ,production is very efficient .
The main reinforcement have high precision distribution and good consistency,the hoops are evenly spaced and no need to overlap stirrups ,saving material over 1.5%,reducing construction cost greatly.
Automatically feeding,reduce labor cost ,perform continuously and stably
Sturdy steel and solid disc ,the equipment is strong and durable ,and has long service life and less wearing parts.
CNC mechanization operation ensures that main reinforcement and winding reinforcement are evenly spaced ,and cage diameter is consistent , quality accords with national standard.
Reasonable structure and easy operation ,one person can complete processing easily
Adopting PLC electronic control system and touch screen operation,the rotation speed and driving speed are adjustable to ensure the forming quality.
The loading rack ,main frame and unloading machine are easily disassembled ,all parts are convenient to lift integrally ,and equipment is easy and fast to transfer.
CNC steel reinforcement cage seam welder | ||||||||||||
Model | GT-1500 | GT-2000 | GT-2500 | |||||||||
Pile diameter(mm) | 300-1500mm | 400-2000mm | 800-2500mm | |||||||||
Cage length(m) | 12 | 18 | 24 | 27 | 12 | 18 | 24 | 27 | 12 | 18 | 24 | 27 |
Maximum cage weight(kg) | 4500 | 6000 | 8000 | |||||||||
Cage length(m) | 9-27 | |||||||||||
Diameter of Winding bar(mm) | Φ5-φ14 | |||||||||||
Winding space(mm) | 50-500 | |||||||||||
Diameter of main bar(mm) | Φ12-φ40 | |||||||||||
Hydraulic station pressure(Mpa) | 10M | |||||||||||
Rated total power(KW) | 15 | 23 | 27 | |||||||||
Dimension(L*W*H)(m) | 28.5*5*25 | 38.5*5*2.5 | 16.5*5.5*2.5 | 54.5*5.5*2.5 | 28.5*8*3.3 | 38.5*8*3.3 | 46.5*8*3.3 | 54.5*8*3.3 | 28.5*8.5*3.5 | 38.5*8.5*3.5 | 46.5*8.5*3.5 | 54.5*8.5*3. |
Equipment weight(kg) | 12500 | 16000 | 18000 | 2000 | 18000 | 21000 | 24000 | 28500 | 18000 | 21000 | 24000 | 285000 |
Want To Discuss About Your Machine Needs?